| Mortgage Payment | Loan Payment | Car Payment | Credit Card Payment | Home Equity | Extra Payment | Biweekly Payment |
Auto Refinance Payment Calculator is a financial tool to help you estimate the savings from refinance your car loan. Use the car refinance calculator to see how much you can save for refinancing an auto loan.
Auto Refinance Calculator |
|
New Monthly Payment: |
$478.11 |
Payoff Date: |
Jan, 2031 |
Total Interest Savings: |
$1,017.45 |
Yes, you should refinance your car loan. By refinancing your auto loan, you save a total of $1,017.45. Check out the best auto refinance rate today for more savings.
Auto Refinance Amortization Schedule |
||||||
| Payment Date | Payment # | Interest Paid | Principal Paid | Total Payment | Remaining Balance | |
|---|---|---|---|---|---|---|
| Feb, 2026 | 1 | $115.63 | $362.48 | $478.11 | $24,637.52 | |
| Mar, 2026 | 2 | $113.95 | $364.16 | $478.11 | $24,273.36 | |
| Apr, 2026 | 3 | $112.26 | $365.84 | $478.11 | $23,907.52 | |
| May, 2026 | 4 | $110.57 | $367.53 | $478.11 | $23,539.99 | |
| Jun, 2026 | 5 | $108.87 | $369.23 | $478.11 | $23,170.75 | |
| Jul, 2026 | 6 | $107.16 | $370.94 | $478.11 | $22,799.81 | |
| Aug, 2026 | 7 | $105.45 | $372.66 | $478.11 | $22,427.15 | |
| Sep, 2026 | 8 | $103.73 | $374.38 | $478.11 | $22,052.77 | |
| Oct, 2026 | 9 | $101.99 | $376.11 | $478.11 | $21,676.66 | |
| Nov, 2026 | 10 | $100.25 | $377.85 | $478.11 | $21,298.81 | |
| Dec, 2026 | 11 | $98.51 | $379.60 | $478.11 | $20,919.21 | |
| Jan, 2027 | 12 | $96.75 | $381.35 | $478.11 | $20,537.85 | |
| Feb, 2027 | 13 | $94.99 | $383.12 | $478.11 | $20,154.74 | |
| Mar, 2027 | 14 | $93.22 | $384.89 | $478.11 | $19,769.84 | |
| Apr, 2027 | 15 | $91.44 | $386.67 | $478.11 | $19,383.17 | |
| May, 2027 | 16 | $89.65 | $388.46 | $478.11 | $18,994.72 | |
| Jun, 2027 | 17 | $87.85 | $390.26 | $478.11 | $18,604.46 | |
| Jul, 2027 | 18 | $86.05 | $392.06 | $478.11 | $18,212.40 | |
| Aug, 2027 | 19 | $84.23 | $393.87 | $478.11 | $17,818.53 | |
| Sep, 2027 | 20 | $82.41 | $395.70 | $478.11 | $17,422.83 | |
| Oct, 2027 | 21 | $80.58 | $397.53 | $478.11 | $17,025.30 | |
| Nov, 2027 | 22 | $78.74 | $399.36 | $478.11 | $16,625.94 | |
| Dec, 2027 | 23 | $76.89 | $401.21 | $478.11 | $16,224.73 | |
| Jan, 2028 | 24 | $75.04 | $403.07 | $478.11 | $15,821.66 | |
| Feb, 2028 | 25 | $73.18 | $404.93 | $478.11 | $15,416.73 | |
| Mar, 2028 | 26 | $71.30 | $406.80 | $478.11 | $15,009.93 | |
| Apr, 2028 | 27 | $69.42 | $408.69 | $478.11 | $14,601.24 | |
| May, 2028 | 28 | $67.53 | $410.58 | $478.11 | $14,190.67 | |
| Jun, 2028 | 29 | $65.63 | $412.47 | $478.11 | $13,778.19 | |
| Jul, 2028 | 30 | $63.72 | $414.38 | $478.11 | $13,363.81 | |
| Aug, 2028 | 31 | $61.81 | $416.30 | $478.11 | $12,947.51 | |
| Sep, 2028 | 32 | $59.88 | $418.22 | $478.11 | $12,529.29 | |
| Oct, 2028 | 33 | $57.95 | $420.16 | $478.11 | $12,109.13 | |
| Nov, 2028 | 34 | $56.00 | $422.10 | $478.11 | $11,687.03 | |
| Dec, 2028 | 35 | $54.05 | $424.05 | $478.11 | $11,262.97 | |
| Jan, 2029 | 36 | $52.09 | $426.01 | $478.11 | $10,836.96 | |
| Feb, 2029 | 37 | $50.12 | $427.99 | $478.11 | $10,408.97 | |
| Mar, 2029 | 38 | $48.14 | $429.96 | $478.11 | $9,979.01 | |
| Apr, 2029 | 39 | $46.15 | $431.95 | $478.11 | $9,547.05 | |
| May, 2029 | 40 | $44.16 | $433.95 | $478.11 | $9,113.10 | |
| Jun, 2029 | 41 | $42.15 | $435.96 | $478.11 | $8,677.15 | |
| Jul, 2029 | 42 | $40.13 | $437.97 | $478.11 | $8,239.17 | |
| Aug, 2029 | 43 | $38.11 | $440.00 | $478.11 | $7,799.17 | |
| Sep, 2029 | 44 | $36.07 | $442.04 | $478.11 | $7,357.14 | |
| Oct, 2029 | 45 | $34.03 | $444.08 | $478.11 | $6,913.06 | |
| Nov, 2029 | 46 | $31.97 | $446.13 | $478.11 | $6,466.92 | |
| Dec, 2029 | 47 | $29.91 | $448.20 | $478.11 | $6,018.73 | |
| Jan, 2030 | 48 | $27.84 | $450.27 | $478.11 | $5,568.46 | |
| Feb, 2030 | 49 | $25.75 | $452.35 | $478.11 | $5,116.10 | |
| Mar, 2030 | 50 | $23.66 | $454.44 | $478.11 | $4,661.66 | |
| Apr, 2030 | 51 | $21.56 | $456.55 | $478.11 | $4,205.11 | |
| May, 2030 | 52 | $19.45 | $458.66 | $478.11 | $3,746.46 | |
| Jun, 2030 | 53 | $17.33 | $460.78 | $478.11 | $3,285.68 | |
| Jul, 2030 | 54 | $15.20 | $462.91 | $478.11 | $2,822.77 | |
| Aug, 2030 | 55 | $13.06 | $465.05 | $478.11 | $2,357.72 | |
| Sep, 2030 | 56 | $10.90 | $467.20 | $478.11 | $1,890.52 | |
| Oct, 2030 | 57 | $8.74 | $469.36 | $478.11 | $1,421.15 | |
| Nov, 2030 | 58 | $6.57 | $471.53 | $478.11 | $949.62 | |
| Dec, 2030 | 59 | $4.39 | $473.71 | $478.11 | $475.91 | |
| Jan, 2031 | 60 | $2.20 | $475.91 | $478.11 | $0.00 | |
Original vs. Car Refinance |
||||||
| Original | Car Refinance | |||||
|---|---|---|---|---|---|---|
| Monthly Payment | $520.00 | $478.11 | ||||
| Total Interest | $4,703.82 | $3,686.37 | ||||
| Total Principal | $25,000.00 | $25,000.00 | ||||
| Total Payment | $29,703.82 | $28,686.37 | ||||
| Total Interest Savings | $0 | $1,017.45 | ||||
| Payoff Date | Nov, 2030 | Jan, 2031 | ||||
Payment Calculator | Terms | Privacy | Disclaimer | Contact
©2026 Payment Calculator